Updated SDS (markdown)
parent
9b44f8bfd2
commit
ce3d7b8cb4
1 changed files with 6 additions and 1 deletions
7
SDS.md
7
SDS.md
|
@ -20,4 +20,9 @@
|
||||||
|Communication|Critical|Both student and lecturer need a system in which they can send private or group messages.|
|
|Communication|Critical|Both student and lecturer need a system in which they can send private or group messages.|
|
||||||
|Information Parsing|High|Information pulled from Github should be parsed correctly and presented in a simple way.|
|
|Information Parsing|High|Information pulled from Github should be parsed correctly and presented in a simple way.|
|
||||||
|Notifications/Alerts|Medium| We wish to have an option to notify the students about upcoming submition dates and/or messages from student/lecturer.|
|
|Notifications/Alerts|Medium| We wish to have an option to notify the students about upcoming submition dates and/or messages from student/lecturer.|
|
||||||
|Simple UI|Medium-Low| The UI should be as simple as can be, yet contain all features. It's very important to make the Dashboard a "clean" working enviorment with no distractions|
|
|Simple UI|Medium-Low| The UI should be as simple as can be, yet contain all features. It's very important to make the Dashboard a "clean" working enviorment with no distractions|
|
||||||
|
|
||||||
|
6.**Non-Functional Demands**
|
||||||
|
* **a. Simple to use-** UI would be simple and "clean" so that usage will be as easy as possible.
|
||||||
|
* **b. Secure-** Login via Github will suffy a secure connection to an already existing profile.
|
||||||
|
* **c. Generic Structure-** Dashboard is designed in a way it can be used for different Courses/Colleges
|
Loading…
Reference in a new issue