Updated SDS (markdown)
parent
d2dc260863
commit
c34b360dc8
1 changed files with 1 additions and 1 deletions
2
SDS.md
2
SDS.md
|
@ -9,7 +9,7 @@
|
|||
| Capability | Risk Level if not implemented| Capability description |
|
||||
|:---------:|:------:|:-----------------------:|
|
||||
| Login via Github| Critical|All of the information is pulled from the user's Github Account. The user has to log in with proper credentials.|
|
||||
|Lecturer Progress View|Critical|Lecturer Dashboard contains information about all students projects. The info would be pulled from **students** projects (*unlike student Dashboard which contains private info*).|
|
||||
|Lecturer Progress View|Critical|Lecturer Dashboard contains information about all students projects. The info will be pulled from **students** projects (*unlike student Dashboard which contains private info*).|
|
||||
|Task Submmision|Critical|Students must have the ability to submit Tasks from our Dashboard in a simple way, that will also inform Lecturer when a Task has been submited |
|
||||
|Communication|Critical|Both student and lecturer need a system in which they can send private or group messages.|
|
||||
|Information Parsing|High|Information pulled from Github should be parsed correctly and presented in a simple way.|
|
||||
|
|
Loading…
Reference in a new issue