Updated SRS (markdown)
parent
912cc52daf
commit
62079094e0
1 changed files with 19 additions and 0 deletions
19
SRS.md
19
SRS.md
|
@ -48,6 +48,25 @@ is the "Course" Manager"
|
||||||
|
|
||||||
3. **User Stories**
|
3. **User Stories**
|
||||||
|
|
||||||
|
| Senario Name | UC1. Lecturer Dashboard |
|
||||||
|
|:-----------:|:-------------------------------------------:|
|
||||||
|
| Main PLayer |Lecturer|
|
||||||
|
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||||
|
| Scope and Level |Lecturer client,projects data.|
|
||||||
|
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||||
|
| Interested and interests |Lecturer - to get an overview of the class.|
|
||||||
|
| Description |When a lecture enters the dashboard, he has a view of individual project's and milestones.And a course Time Line. |
|
||||||
|
| Trigger |Lecturer logged in to the system.|
|
||||||
|
| Prerequisite |The Lecturer will be successfully logged in to the system.|
|
||||||
|
| Conditions of Successful Finish |Full access to updated information and data |
|
||||||
|
| Conditions of Failure Finish |Information isn't presented correctly.|
|
||||||
|
| Significant Scenario Success |1.Lecturer logs with his Github username and password.|
|
||||||
|
||2.Information fetched from Github login succefully.|
|
||||||
|
||3.The data is presented correctly on the dashboard.|
|
||||||
|
| Extensions (Errors) |Failure to gain access by incorrect inputs.|
|
||||||
|
| Alternative Scenarios ||
|
||||||
|
|
||||||
|
|
||||||
| US # | Story | Description |
|
| US # | Story | Description |
|
||||||
|:-------:|:--------:|:-------------:|
|
|:-------:|:--------:|:-------------:|
|
||||||
| US1| hey | there|
|
| US1| hey | there|
|
||||||
|
|
Loading…
Reference in a new issue