Updated Use Cases (markdown)
parent
520081a629
commit
05da07826a
1 changed files with 38 additions and 1 deletions
39
Use-Cases.md
39
Use-Cases.md
|
@ -13,4 +13,41 @@
|
|||
|
||||
| Senario Name | UC1. Lecturer Dashboard |
|
||||
|:-----------:|:-------------------------------------------:|
|
||||
| fdsgsd|fsdgag|
|
||||
| Main PLayer |Lecturer|
|
||||
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||
| Scope and Level |Lecturer client,projects data.|
|
||||
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||
| Interested and interests |Lecturer - to get an overview of the class.|
|
||||
| Description |When a lecture enters the dashboard, he has a view of individual project's and milestones.And a course Time Line. |
|
||||
| Trigger |Lecturer logged in to the system.|
|
||||
| Prerequisite |The Lecturer will be successfully logged in to the system.|
|
||||
| Conditions of Successful Finish |Full access to updated information and data |
|
||||
| Conditions of Failure Finish |Information isn't presented correctly.|
|
||||
| Significant Scenario Success |1.Lecturer logs with his Github username and password.|
|
||||
||2.Information fetched from Github login succefully.|
|
||||
||3.The data is presented correctly on the dashboard.|
|
||||
| Extensions (Errors) |Failure to gain access by incorrect inputs.|
|
||||
| Alternative Scenarios ||
|
||||
|
||||
|
||||
| Senario Name | UC1. Github-OAuth-API-Login |
|
||||
|:-----------:|:-------------------------------------------:|
|
||||
| Main PLayer |Lecturer|
|
||||
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||
| Scope and Level |Lecturer client,projects data.|
|
||||
| Goal |See all snapshops of projects in the class and certain status's.|
|
||||
| Interested and interests |Lecturer - to get an overview of the class.|
|
||||
| Description |When a lecture enters the dashboard, he has a view of individual project's and milestones.And a course Time Line. |
|
||||
| Trigger |Lecturer logged in to the system.|
|
||||
| Prerequisite |The Lecturer will be successfully logged in to the system.|
|
||||
| Conditions of Successful Finish |Full access to updated information and data |
|
||||
| Conditions of Failure Finish |Information isn't presented correctly.|
|
||||
| Significant Scenario Success |1.Lecturer logs with his Github username and password.|
|
||||
||2.Information fetched from Github login succefully.|
|
||||
||3.The data is presented correctly on the dashboard.|
|
||||
| Extensions (Errors) |Failure to gain access by incorrect inputs.|
|
||||
| Alternative Scenarios ||
|
||||
|
||||
|
||||
|
||||
|
Loading…
Reference in a new issue