Updated SDS (markdown)
parent
38baa9d1cb
commit
0528901076
1 changed files with 2 additions and 1 deletions
3
SDS.md
3
SDS.md
|
@ -9,8 +9,9 @@
|
|||
| Capability | Risk Level if not implemented| Capability description |
|
||||
|:---------:|:------:|:-----------------------:|
|
||||
| Login via Github| Critical|All of the information is pulled from the user's Github Account. The user has to log in with proper credentials.|
|
||||
|Lecturer Progress View|Critical|Lecturer Dashboard contains information about all students projects. The info would be pulled from *students* projects (unlike student Dashboard which contains private info).|
|
||||
|Task Submmision|Critical|Students must have the ability to submit Tasks from our Dashboard in a simple way, that will also inform Lecturer when a Task has been submited |
|
||||
|Communication|Critical|Both student and lecturer need a system in which they can send private or group messages.|
|
||||
|Information Parsing|High|Information pulled from Github should be parsed correctly and presented in a simple way.|
|
||||
|Notification/Alert|Medium| We wish to have an option to notify the students about upcoming submition dates and/or messages from student/lecturer.|
|
||||
|Notifications/Alerts|Medium| We wish to have an option to notify the students about upcoming submition dates and/or messages from student/lecturer.|
|
||||
|Simple UI|Medium-Low| The UI should be as simple as can be, yet contain all features. It's very important to make the Dashboard a "clean" working enviorment with no distractions|
|
Loading…
Reference in a new issue